V E H I C L E I N V E N T O R Y L I S T |
||
NOTICE: The vehicles listed on this site are insurance salvage vehicles that come direct from the 32 major car insurance companies. Choose from more than 15,000 salvage vehicles each week - The inventory changes daily. All vehicles are sold with titles and worldwide delivery is available. All listings subject to prior sale. |
||
BMW FOR SALE |
||
. | ||
2007 BMW M6 | Theft Recovery | $12,000 |
. | ||
2005 BMW 645Ci CONVERTIBLE | Water Damage | $8,900 |
. | ||
2004 BMW M3 | Front End Damage | Make Offer |
. | ||
2003 BMW Z4 | Flood Car - Has Only 9,811 Miles | $2,200 |
. | ||
2003 BMW Z4 | Flood Car | $3,000 |
. | ||
2003 BMW M3 | Theft Recovery | $13,250 |
. | ||
2002 BMW M5 | Theft Recovery | .$6,500 |
. | ||
2002 BMW M5 | Theft Recovery | $8,000 |
. | ||
2002 BMW M3 | Flood Car | $9,300 |
. | ||
2002 BMW 330Ci | Vandalized | $2,500 |
. | ||
2002 BMW X5 4.4 | Theft Recovery | $8,900 |
. | ||
2002 BMW X5 4.4 | Flood Car | $9,250 |
. | ||
2002 BMW X5 4.4 | Theft Recovery | Make Offer |
. | ||
2002 BMW X5 4.4 | Flood Car | Make Offer |
. | ||
2000 BMW Z8 | Flood Car. | $56,000 |
. | ||
1999 BMW M3 | Flood Car | Make Offer |
. | ||
1999 BMW M3 | Flood Car | $4,000 |
. | ||
1999 BMW M3 | Theft Recovery | $4,500 |
. | ||
1997 BMW M3 | Flood Car | $2,300 |
. | ||
1997 BMW M3 | Theft Recovery | $4,000 |
. | ||
1974 BMW 3.0CS COUPE | Theft Recovery | $3,900 |
.. | ||
CORVETTE FOR SALE |
||
. | ||
1954 CORVETTE | Warehouse Fire | $12,900 |
. | ||
1962 CORVETTE | Right Front Damage | Make Offer |
. | ||
1965 CORVETTE CONVERTIBLE | Project Car | $10,000 |
. | ||
1965 CORVETTE COUPE 396/425 | Theft Recovery | Make Offer |
. | ||
1965 CORVETTE CONVERTIBLE | Flood Car | $14,900 |
. | ||
1966 CORVETTE CONVERTIBLE | Carburetor Fire | Make Offer |
. | ||
1966 CORVETTE CONVERTIBLE | Project Car | $14,900 |
. | ||
1967 CORVETTE CONVERTIBLE | Left Front Damage | Make Offer |
. | ||
1969 CORVETTE CONVERTIBLE 427 | Front End Damage | Make Offer |
. | ||
1969 CORVETTE CONVERTIBLE | Stolen and Stripped | Make Offer |
. | ||
1971 CORVETTE T-TOP | Left Rear Damage | Make Offer |
. | ||
1972 CORVETTE CONVERTIBLE | EZ Front Nose Damage | Make Offer |
. | ||
1997 CORVETTE | No Damage - Repo - 53,000 Miles | Make Offer |
. | ||
2000 CORVETTE | Theft Recovery | $4,900 |
. | ||
2002 CORVETTE ZO6 | Flood Car | $13,500 |
. | ||
2002 CORVETTE ZO6 | Theft Recovery | Make Offer |
. | ||
2002 CORVETTE Z06 | EZ Repairable Damage | $14,000 |
. | ||
2003 CORVETTE ZO6 | Flood Car | $13,000 |
. | ||
2003 CORVETTE ZO6 | Theft Recovery | $12,900 |
. | ||
2005 CORVETTE C6 | Roll Over | $9,300 |
. | ||
This website features insurance salvage vehicles sourced directly from 32 leading auto insurance companies. Each week, you can select from over 15,000 salvage vehicles, with inventory updated daily. All vehicles are accompanied by titles, and worldwide delivery options are offered. Please note that all listings are subject to prior sale. |
||
FERRARI FOR SALE |
||
1962 FERRARI 250 GT SWB | Alloy Body Shell Only (No Drivetrain) | $10,000 |
1982 FERRARI 308GTS | Water Damage | $6,000 |
1984 FERRARI 308GTS | Engine Fire | $6,000 |
. | ||
1986 FERRARI TESTAROSSA | Right Front Damage | $19,900 |
. | ||
1986 FERRARI 328GTS | Water Damage | $8,900 |
. | ||
1986 FERRARI 328GTS | Left Front and Rear Corner | $8,500 |
.. | ||
1988 FERRARI 328GTS | Theft Recovery | $7,250 |
1992 FERRARI F40 | Left Front Damage | Make Offer |
1995 FERRARI 456GT | Right Side Damage | Make Offer |
1995 FERRARI 355GTB | Water Damage | $13,900 |
. | ||
1997 FERRARI 550 MARANELLO | Collision and Mechanical Damage. | Make Offer |
. | ||
1997 FERRARI 456GT | Theft Recovery | Make Offer |
. | ||
1997 FERRARI 355 SPIDER | Left Front and Rear Damage | $9,200 |
. | ||
1997 FERRARI 355 GTS | Left Front Suspension | Make Offer |
. | ||
1997 FERRARI 355 GTB | Passenger's Door Damage | $9,000 |
. | ||
2000 FERRARI 360 F1 MODENA | Front End Damage | $15,000 |
. | ||
2001 FERRARI F1 360 SPIDER | Right Front and Rear Damage | $18,000 |
. | ||
2002 FERRARI 360 SPIDER | Front End Damage | $20,000 |
. | ||
2003 FERRARI 360 F1 SPIDER | Left Front Damage | $22,000 |
. | ||
2003 FERRARI 360 F1 MODENA | EZ Collision Damage | $21,000 |
. | ||
2004 FERRARI ENZO | Front End Damage | Make Offer |
. | ||
LAMBORGHINI FOR SALE |
||
1985 LAMBORGHINI COUNTACH | Light Front End Damage | $18,900 |
. | ||
1998 LAMBORGHINI DIABLO | Water Damage | $25,900 |
. | ||
1998 LAMBORGHINI DIABLO | Engine Fire | $21,000 |
2001 LAMBORGHINI DIABLO VT | Left Front Suspension | $31,000 |
2001 LAMBORGHINI DIABLO VT | Collision Damage | $24,000 |
. | ||
2002 LAMBORGHINI MURCIELAGO | Roof and Suspension Damage | $38,200 |
2004 LAMBORGHINI MURCIELAGO | Rear End Damage | $40,500 |
. | ||
MERCEDES FOR SALE |
||
2007 MERCEDES S550 | Flood Car | $9,000 |
2004 MERCEDES MAYBACH 57 | Vandalized | Make Offer |
2004 MERCEDES SL600 | All Over Damage | $18,000 |
. | ||
2004 MERCEDES SL500 | Flood Car | $12,000 |
. | ||
2004 MERCEDES AMG CL55 | Flood Car | Make Offer |
.. | ||
2003 MERCEDES SL500 | Flood Car | Make Offer |
. | ||
2003 MERCEDES CLK55 | Flood Car | Make Offer |
. | ||
2002 MERCEDES S55 | Flood Car | Make Offer |
. | ||
2002 MERCEDES G500 | Front End Damage | Make Offer |
NOTICE: The vehicles featured on this website are insurance salvage vehicles sourced directly from 32 leading car insurance companies. Each week, you can select from over 15,000 salvage vehicles, with inventory updated daily. All vehicles are accompanied by titles, and worldwide delivery options are offered. Note that all listings are subject to prior sale. |
||
MINI COOPER FOR SALE |
||
2003 MINI COOPER "S" | Theft Recovery | $5,250 |
2003 MINI COOPER "S" | Water Damage | $6,700 |
MUSTANG GT FOR SALE |
||
1998 MUSTANG COBRA | Front End Damage | $3,000 |
2002 MUSTANG GT | Flood Car | $2,000 |
2002 ROUSH 360R MUSTANG GT | Front End Damage | $5,900 |
2002 SALEEN S281 MUSTANG | Front End Damage | $6,900 |
2007 ROUSH 427 MUSTANG | Theft Recovery | $16,300 |
. | ||
PORSCHE 911 FOR SALE |
||
1960 PORSCHE 356B ROADSTER | Theft Recovery | Make Offer |
. | ||
1966 PORSCHE 906 CARRERA 6 | Converted Race Car | Make Offer |
. | ||
1982 PORSCHE 930 TURBO | Flood Car | $10,000 |
. | ||
1996 PORSCHE 911 TURBO | Interior Fire | On Hold |
. | ||
1997 Porsche 911 TURBO | Theft Recovery | On Hold |
.. | ||
1997 PORSCHE 911 TURBO | Oil Cooler Fire | $18,000 |
. | ||
1997 PORSCHE 911 TURBO | Vandalized | $19,900 |
. | ||
2000 PORSCHE BOXSTER | Flood Car | $2,900 |
2002 PORSCHE 911 | Theft Recovery | $11,650 |
2002 PORSCHE 911 TURBO | Flood Car | Make Offer |
2003 PORSCHE BOXSTER "S" | Flood Car | $3,900 |
. | ||
TOYOTA SUPRA TURBO FOR SALE | ||
. | ||
1993 SUPRA TURBO | Water Damage | Make Offer |
1993 SUPRA TURBO | Mechanical Damage | On Hold |
1993 SUPRA TURBO | Theft Recovery | On Hold |
1994 SUPRA TURBO | Water Damage | $5,000 |
1994 SUPRA TURBO | Theft Recovery | $6,900 |
1994 SUPRA TURBO | Blown Engine | Make Offer |
1994 SUPRA TURBO | Stolen and Vandalized | $4,900 |
1996 SUPRA TURBO | Theft Recovery | Make Offer |
1997 SUPRA TURBO | Left Front Damage | $5,500 |
1997 SUPRA TURBO | Theft Recovery | Make Offer |
1998 SUPRA TURBO | Theft Recovery | Make Offer |
DODGE VIPER FOR SALE |
||
. | ||
1997 VIPER GTS | Theft Recovery | Make Offer |
. | ||
1999 VIPER GTS ACR | Left Side Damage | $16,900 |
. | ||
1999 VIPER GTS | Left Front Damage | Make Offer |
. | ||
2001 VIPER RT/10 | Flood Car | $15,250 |
. | ||
2002 VIPER GTS | Left Side Damage | Make Offer |
.. | ||
2004 VIPER RT/10 | Left Side Damage | Make Offer |
. | ||
NISSAN 350Z FOR SALE |
||
. | ||
2004 350Z | Water Damage. | Make Offer |
. | ||
2003 350Z | Left Front Corner Damage | $2,950 |
2003 350Z | Left Side Damage | Make Offer |
ODDS AND ENDS |
||
1996 NISSAN SKYLINE GTR | Theft Recovery | $12,900 |
. | ||
1994 MAZDA RX-7 TURBO | Stolen and Vandalized | Make Offer |
. | ||
1994 MAZDA RX-7 TURBO | Theft Recovery | Make Offer |
. | ||
1994 MAZDA RX-7 TURBO | Theft Recovery | Make Offer |
. | ||
1995 300ZX TURBO | Water Damage | $1,900 |
2001 HONDA S2000 | Water Damage | $1,500 |
. | ||
2001 BENTLEY ARNAGE | Light Engine Fire | Make Offer |
. | ||
2003 HONDA S2000 | Theft Recovery | $2,900 |
2003 LEXUS SC430 | Water Damage | $7,000 |
2002 MASERATI GT | Right Front Damage | $15,000 |
. | ||
2002 MASERATI CAMBIOCORSA | Flood Car | Make Offer |
. | ||
2006 CHRYSLER 300C | Light Front End Damage | $2,000 |
1973 DODGE CHALLENGER | Vandalized | Make Offer |
. | ||
1969 CAMARO Z28 | Stolen and Stripped | On Hold |
... | ||
1969 CAMARO Z28 | Right Side Damage | $4,900 |
.. | ||
1969 CAMARO Z28 | Theft Recovery | $4,500 |
1969 CAMARO Z28 | Theft Recovery | $6,500 |
1969 CAMARO SS | Theft Recovery | On Hold |
. | ||
1969 CAMARO SS | Theft Recovery | On Hold |
. | ||
1967 CAMARO SS396 | Theft Recovery | Make Offer |
1996 CAMARO RS | Left Front Suspension | $2,000 |
. | ||
2005 CHEVROLET SSR | Left Rear Damage | $3,900 |
.. | ||
2002 ASTON MARTIN VANQUISH V12 | Theft Recovery | Make Offer |
2006 LOTUS ELISE | Flood Car | On Hold |
1965 427 COBRA - Shelby American | Vandal Damage | $12,900 |
. | ||
1996 McLAREN F1 GTR | Converted Race Car | Make Offer |
. | ||
The cars you see here are insurance salvage vehicles sourced straight from 32 top car insurance companies. You can pick from over 15,000 salvage vehicles every week, with new options added daily. Each vehicle comes with a title, and we offer worldwide delivery. Just a reminder, all listings are subject to prior sale and/or inventory availability. |
||
. | ||
SPORT UTILITY VEHICLES FOR SALE |
||
1997 HUMMER H1 | Flood Car | $6,900 |
. | ||
1998 HUMMER H1 | Front End | $6,900 |
. | ||
2002 CADILLAC ESCALADE | Theft Recovery | $5,850 |
2002 CADILLAC ESCALADE | Flood Car | On Hold |
2003 CADILLAC ESCALADE | Theft Recovery - Only 26 Actual Miles | $5,500 |
2003 HUMMER H2 | Front End Damage | $6,850 |
. | ||
2003 HUMMER H2 | Theft Recovery | Make Offer |
. | ||
2003 HUMMER H2 | Right Front Corner Damage | On Hold |
2003 RANGE ROVER | Flood Car | Make Offer |
. | ||
2004 HUMMER H2 | Theft Recovery | Make Offer |
2007 CADILLAC ESCALADE | Vandalized - Only 271 Miles | Make Offer |
.. | ||
MOTORCYCLES FOR SALE |
||
NOTICE: This website features insurance salvage vehicles sourced directly from 32 leading car insurance companies. Each week, over 15,000 salvage vehicles are available, with inventory updated daily. All vehicles are accompanied by titles, and worldwide delivery options are offered. Please note that all listings are subject to prior sale. |
||
1998 HARLEY FATBOY | Front End Damage | Make Offer |
. | ||
1999 HARLEY CUSTOM | Theft Recovery | Make Offer |
. | ||
1999 HARLEY CUSTOM | Flood Damage | Make Offer |
. | ||
1999 HARLEY FATBOY | Flood Damage | Make Offer |
. | ||
2004 HARLEY FATBOY | Flood Damage | $2,000 |
. | ||
2001 INDIAN CHIEF | Collision Damage | Make Offer |
. | ||
2002 DUCATI ST4 | Side Damage | $1,000 |
.. | ||
2001 DUCATI 996 | Theft Recovery | Make Offer |
. | ||
2000 DUCATI 996 | Theft Recovery | Make Offer |
. | ||
2002 HARLEY V-ROD | Theft Recovery | Make Offer |
. | ||
2002 HARLEY V-ROD | Flood Damage | $2,900 |
2002 BIG DOG PIT BULL | Front End Collision Damage | $3,000 |
2003 DUCATI 999 | Theft Recovery | Make Offer |
. | ||
2003 BMW K1200RS | Front End Damage | $2,000 |
2003 INDIAN CHIEF | Vandal Damage | $3,900 |
2006 SUZUKI HAYABUSA GSX1300R | Rollover Damage | $1,900 |
|
||
|
||
ABOUT US: |